DATE | FROM | TO | DISTANCE |
20-Mar | OCEANSIDE | TWENTYNINE PALMS | 160 |
21-Mar | TWENTYNINE PALMS | KINGMAN | 229 |
22-Mar | KINGMAN | TUSAYAN | 197 |
23-Mar | TUSAYAN | MEXICAN HAT | 203 |
24-Mar | MEXICAN HAT | DULCE | 219 |
25-Mar | DULCE | TAOS | 129 |
26-Mar | TAOS | MELROSE | 240 |
27-Mar | MELROSE | SWEETWATER | 250 |
28-Mar | SWEETWATER | LEANDER | 241 |
29-Mar | DEL VALLE | FREEPORT/SURFSIDE | 196 |
30-Mar | HIGH ISLAND | NEW ORLEANS | 301 |
31-Mar | PEARLINGTON | MOBILE | 103 |
01-Apr | MOBILE | SPANISH FORT | 156 |
01-Apr | MOBILE | SPANISH FORT | 156 |
02-Apr | PANAMA CITY BEACH | LIVE OAK | 201 |
03-Apr | LIVE OAK | ST AUGUSTINE BEACH | 116 |
DAILY AVERAGE 196.07
www.myspace.com/coast2coastusa
www.coast2coast-usa.org
www.justgiving.com/coast2coast-usa
No comments:
Post a Comment